Specification | |
---|---|
Number of Doors Controlled | 4 Doors |
Number of Readers Supported | 12 (8 RS-485 Reader OR 4 26-bit wiegand reader) |
Types of Readers Supported | 26-bit Wiegand( others upon request ) or RS-485 |
Number of Inputs | 12 (4 Exit Device, 4 Door Status, 4 AUX) |
Number of Outputs | 8 (4-Form C Relay for Lock and 4-Form C Relay for Aux Output) |
Power/Current | DC 9.6V-14.4V, Rated Max. 1A |
Card Holders Capacity | 30,000 |
Log Events Capacity | 100,000 |
Weight | 7.8lbs (3.55kg) |
Communication | TCP/IP, RS-485 and WiFi optional |
Enclosure | Powder Coated Aluminium |
Operating Temperature | 0°C – 55°C |
Operating Humidity | 10% to 80% |
relative humidity non-condensing | |
Mounting | Wall Mount |
CPU | 32 bit 400MHz CPU |
RAM | 32M |
Flash Memory | 128M |
Recommended Power Supply | 12V DC, 1.5A |
Dimensions (Bundle Only) | 15in.×3.15in.×11in. 380mm(L)×80mm(W)×280mm(H) |
Dimensions ( Board Only) | 6.3in.×4.17in. (160mm×106mm) |
eSSL
C3-400B Door Access Control
Feature | |
---|---|
Users | 30,000 |
Event Buffer | 1,00,000 |
CPU | 32bit MIPS CPU |
RAM | 32 MB |